Kommende Konferenzen, Treffen oder Messen mit röntgenoptischem Bezug sind hier aufgelistet. Die Liste ist in englisch, um mir Arbeit zu sparen. Bitte teilen Sie mir Irrtümer oder fehlende Konferenzen unter der im Impressum genannten Emailadresse mit.
Date | Name | Description | Place | Country | Continent |
2025 |
|||||
February 2025 | |||||
3.-7.2.2025 | ICT 2025 | 14th International Conference on Industrial Computed Tomography | Antwerp | Netherlands | Europe |
10.-12.2.2025 | ESRF users' | ESRF 2025 user meeting | Grenoble | France | Europe |
March 2025 | |||||
3.-4.3.2025 | SACLA Users | SACLA Users' Meeting 2025 | Hyogo | Japan | Asia |
3.-7.3.2025 | Symposium | Symposium "In situ/operando characterization of electrochemical energy materials with synchrotron X-ray techniques" | Sevilla | Spain | Europe |
4.-6.3.2025 | JTRTV 2025 | Le réseau RTVide (Réseau des Technologies du Vide) organise les 2ndes journées thématiques « Vide et caractérisation de surfaces » | Satint Aubin | France | Europe |
11.-13.3.2025 | XAS 2025 | XAS 2025 - Fundamentals of XAS Data Analysis: A Hands-on Tutorial | Upton | New York | N.-America |
23.-28.3.2025 | MATRAC 1 | MATRAC 1 School "Application of Neutrons and Synchrotron Radiation in Engineering Materials Science" | Hamburg and Lund | Germany and Sweden | Europe |
24.-28.3.2025 | Swift | Celebrating 20 years of Swift Discoveries | Florence | Italy | Europe |
29.3.-6.4.2025 | 20th BCA/CCG | 20th BCA/CCG Intensive Teaching School in X-Ray Structure Analysis | Durham | United Kingdom | Europe |
31.3.-4.4.2025 | Tomography | Tomography Short Course | New York | New York | N.-America |
April 2025 | |||||
1.-3.4.2025 | XMM | XMM 25th Anniversary Conference | Washington D.C. | Washington D.C. | N.-America |
21.-25.4.2025 | XOPT 2025 | International Conference on X-ray Optics and Applications 2025 | Yokohama | Japan | Asia |
21.-25.4.2025 | LSC 2025 | Conference on Laser and Synchrotron Radiation Combination Experiment 2025 | Yokohama | Japan | Asia |
27.4.-1.5.2025 | ARRS 2025 | ARRS 2025 Annual Meeting | San Diego Marina | Caliifornia | N.-America |
28.-30.4.2025 | NSLS-II Users | NSLS-II & CFN Users' Meeting | Upton | New York | N.-America |
May 2025 | |||||
11.-15.5.2025 | EMAS 2025 | EMAS 2025 - 18th European Workshop on modern developments and applications in microbeam analysis | Mataró | Spain | Europe |
19.-21.5.2025 | FEL 2025 | Hard X-Ray FEL Collaboration Meeting 2025 | Stoos | Switzerland | Europe |
24.-28.3.2025 | Swift 2025 | Celebrating 20 years of Swift Discoveries | Florence | Italy | Europe |
26.-30.5.2025 | smr 4072 | Joint ICTP-IAEA Workshop on Quality Assurance and Dosimetry in X-ray Breast Imaging | Trieste | Italy | Europe |
June 2025 | |||||
1.-6.6.2025 | IPAC'25 | 16th International Particle Accelerator Conference | Taipei | Taiwan | Asia |
4.-8.6.2025 | 246th AAS | 246th meeting of the American Astronomical Society (AAS) | Anchorage | Alaska | N.-America |
16.-20.6.2025 | Mesoamerican Workshop | 1st Mesoamerican Workshop on Reconfigurable X-ray and Scientific Instrumentation for Cultural Heritage | (smr 4078) | Antigua Guatemala | Guatemala | N.-America |
30.6.-4.7.2025 | ICMAT 2025 | ICMAT 2025 / Symposium D — Advanced Characterization of Materials at Atomic Level using Electrons, X-rays and Neutrons | Singapore | Malaysia | Asia |
July 2025 | |||||
14.-19.7.2025 | XAFS 2025 | The International XAFS Conference 2025 | Chicago | Illinois | N.-America |
20.-25.7.2025 | ICESS-16 | International Conference on Electronic Spectroscopy and Structure | Berkeley | California | N.-America |
31.7.-1.8.2025 | AM4Linacs | 1st Additive Manufacturing for Linear Accelerators Workshop (AM4Linacs) | Frankfort | Germany | Europe |
August 2025 | |||||
4.-8.8.2025 | Denver 2025 | 2025 Denver X-ray conference | Rockville | Maryland | N.-America |
September 2025 | |||||
7.-11.9.2025 | IBIC 2205 | 14th International Beam Instrumentation Conference (IBIC) | Liverpool | United Kingdom | Europe |
9.-12.9.2025 | TXRF 2025 | TXRF 2025 — The 20th International Conference on Total Reflection X-ray Fluorescence Analysis and Related Methods | Kielce | Poland | Europe |
17.-23.9.2025 | Accelerators | 6th European Advanced Accelerator Concepts workshop | Isola d'Elba | Italy | Europe |
2026 |
|||||
January 2026 | |||||
4.-8.1.2026 | 247th AAS | 247th meeting of the American Astronomical Society (AAS) | Phoenix | Arizona | N.-America |
April 2026 | |||||
19.-22.4.2026 | ARRS 2026 | ARRS 2026 Annual Meeting | Pittsburgh | Passadena | N.-America |
August 2026 | |||||
11.-18.8.2026 | IUCr 2026 | IUCr 2026 — 27th Congress and General Assembly of the International Union of Crystallography | Calgary | Canada | N.-America |
2027 |
|||||
January 2027 | |||||
10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
May 2027 | |||||
2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
2028 |
|||||
January 2028 | |||||
June 2028 | |||||
11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
January 2029 | |||||
2030
|
|||||
January 2030 | |||||
9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
8ème Colloque Rayons X et Matière |
8ème Colloque Rayons X et Matière |