Kommende Konferenzen, Treffen oder Messen mit röntgenoptischem Bezug sind hier aufgelistet. Die Liste ist in englisch, um mir Arbeit zu sparen. Bitte teilen Sie mir Irrtümer oder fehlende Konferenzen unter der im Impressum genannten Emailadresse mit.
| Date | Name | Description | Place | Country | Continent |
2026 |
|||||
| August 2026 | |||||
| 11.-18.8.2026 | IUCr 2026 | IUCr 2026 — 27th Congress and General Assembly of the International Union of Crystallography | Calgary | Canada | N.-America |
| 18.-20.8.2026 | Chandra 2026 | Chandras Dynamic Universe | Cambridge | Massachusetts | N.-America |
| 27.-28.8.2026 | ICRI | International Conference on Radiology and Imaging ICRI | Zanzibar | Tanzania | Africa |
| 30.8.-4.9.2026 | XRM 2026 | XRM 2026 -17th edition of the International Conference on X-ray Microscopy | Campinas | Brasil | S.-America |
| September 2026 | |||||
| 2.-3.9.2026 | BESSY III workshop | HZB-KFS BESSY III User Workshop | Berlin | Germany | Europe |
| 2.-29.9.2026 | X-ray school | X-Ray and Neutron Science - International Student Summer Programme at ILL/ESRF | Grenoble | France | Europe |
| 8.-10.9.2026 | SNIB 2026 | German conference on research with synchrotron radiation, neutrons, and accelerators at large-scale faciliteis | Hamburg | Germany | Europe |
| 13.-18.9.2026 | IXS 2026 | IXS2026 - The 14th International Conference on Inelastic X-ray Scattering | Lemont | Illinois | N.-America |
| 21.-25.9.2026 | FELs 2026 | The international Science@FELs 2026 conference | Villigen | Switzerland | Europe |
| 21.-25.9.2026 | 16th XTOP | 16th XTOP Biennial Conference on High-Resolution X-Ray Diffraction and Imaging | Karlsruhe | Germany | Europe |
| 21.-22.9.2026 | ICRI 2026 | International Conference on Radiology and Imaging ICRI | London | United kingdom | Europe |
| October 2026 | |||||
| 5.-9.10.2026 | XAFS50.FR | 50 Years of XAFS Adventure in France: From the Pioneers of LURE to 4th-Generation Sources | Saint-Aubin | France | Europe |
| 12.-13.10.2026 | Workshop SR | Workshop Frontiers in Science at SR facilities | Saint-Aubin | France | Europe |
| 19.-20.10.2026 | ICRMIMP 2026 | 20. International Conference on Radiology, Medical Imaging and Medical Physics | Barcelona | Spain | Europe |
| 19.-23.10.2026 | INTEGRAL 2026 | INTernational Gamma-Ray Astrophysics Laboratory (INTEGRAL) | Paris-Saclay | France | Europe |
| November 2026 | |||||
| 2.-3.11.2026 | HTTomo | Tomography workshop: HTTomo (High Throughput Tomography software) | Didcot | United Kingdom | Europe |
| 2.-6.11.2026 | CLSF 2026 | 10th edition of the ‘Crystallography and Large Scale Facilities’ school | Saint-Aubin | France | Europe |
| 16.-20.11.2026 | Matériaux 2026 | Conférence international Matériaux 2026 | Grenoble | France | Europe |
2027 |
|||||
| January 2027 | |||||
| 10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
| 11.-22.1.2027 | Synchrotron school | Online: School on Synchrotron Light Sources and Their Applications | Trieste | Italy | Europe |
| 14.-15.1.2027 | SUM 2027 | 21th SOLEIL Users’ Meeting | Saint-Aubin | France | Europe |
| March 2027 | |||||
| 7.-12.3.2027 | Matrac 1 school | Application of Neutrons and Synchrotron Radiation in Engineering Materials Science | Hamburg/Lund | Germany/Sweden | Europe |
| May 2027 | |||||
| 2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
| June 2027 | |||||
| 1.-4.6.2027 | XRISM 2027 | XRISM 2027 2nd International Conference | Detroit | Michigan | N.-America |
| September 2027 | |||||
| 12.-17.9.2027 | SAS 2027 | Small-angle scattering community showcases recent advances | Lund | Sweden | Europe |
| October 2027 | |||||
| 4.-15.10.2027 | ICTP-IAEA workshop | Online: Joint ICTP-IAEA Advanced Workshop on Portable X-Ray Spectrometry Techniques for the Study of Valuable Archaeological and Art Objects | Trieste | Italy | Europe |
2028 |
|||||
| January 2028 | |||||
| March 2028 | |||||
| 03/2028 | Matrac 2 school | Application of Neutrons and Synchrotron Radiation in Materials Science with special focus on Fundamental Aspects of Materials | Munich | Germany | Europe |
| June 2028 | |||||
| 11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
| August 2029 | |||||
| 18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
| January 2030 | |||||
| 9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
| 8ème Colloque Rayons X et Matière |
| 8ème Colloque Rayons X et Matière |